Uranium Corporation of India Limited (UCIL) has declared the availability of 73 positions across various roles, such as Assistant Manager, Deputy Manager, Supervisor, and others. Interested and qualified candidates may submit their applications online from 7 February 2025 to 8 March 2025 via the official website. The recruitment process will consist of a written examination, a personal interview, and verification of documents.
Advertisement : UCIL-02-2025
Total Vacancy: 67
Below is the vacancies distribution.
Name of Post | Total Posts |
Assistant Manager | 10 |
Deputy Manager | 8 |
Additional Manager | 7 |
Manager | 2 |
Assistant Superintendent | 14 |
Deputy Superintendent | 2 |
Assistant Controller | 2 |
Deputy Controller | 2 |
Additional Superintendent | 2 |
Supervisor | 3 |
Foreman | 15 |
For the different post described the qualification age and salary post wise.
Name of Post | Qualification | Age | Salary |
Assistant Manager (Accounts) | Chartered Accountant (CA) or Cost Accountant | 30 Years | ₹40,000 – ₹1,40,000 |
Deputy Manager (Accounts) | Chartered Accountant (CA) or Cost Accountant | 32 Years | ₹50,000 – ₹1,60,000 |
Manager (Accounts) | Chartered Accountant (CA) or Cost Accountant | 40 Years | ₹70,000 – ₹2,00,000 |
Assistant Manager (Personnel) | PG in Personnel Management or MBA in HR | 30 Years | ₹40,000 – ₹1,40,000 |
Deputy Manager (Personnel) | PG in Personnel Management or MBA in HR | 32 Years | ₹50,000 – ₹1,60,000 |
Assistant Manager (Security) | Graduate (Security-related diploma preferred) | 30 Years | ₹40,000 – ₹1,40,000 |
Deputy Manager (Security) | Graduate (Security-related diploma preferred) | 32 Years | ₹50,000 – ₹1,60,000 |
Assistant Manager (CSR) | Graduate, preferably with a PG in CSR | 30 Years | ₹40,000 – ₹1,40,000 |
Assistant Superintendent (Electrical) | Bachelor’s in Electrical Engineering | 30 Years | ₹40,000 – ₹1,40,000 |
Assistant Superintendent (Mines) | Bachelor’s in Mining Engineering + Mines Manager Certificate | 30 Years | ₹40,000 – ₹1,40,000 |
Assistant Superintendent (Civil) | Bachelor’s in Civil Engineering | 30 Years | ₹40,000 – ₹1,40,000 |
Deputy Manager (Medical Services) | MBBS or BDS | 32 Years | ₹50,000 – ₹1,60,000 |
Supervisor (Chemical) | Bachelor’s in Chemical Engineering | 30 Years | ₹30,000 – ₹1,20,000 |
Foreman (Mechanical) | Diploma in Mechanical Engineering | 30 Years | ₹30,000 – ₹1,20,000 |
Foreman (Electrical) | Diploma in Electrical Engineering | 30 Years | ₹30,000 – ₹1,20,000 |
Supervisor (Civil) | Diploma in Civil Engineering | 35 Years | ₹30,000 – ₹1,20,000 |
Application Fee
UR/OBC: | Rs.500/- |
Others: | Nill |
Important Link
Official Notification | Read Notification |
Official website | Click for UCIL |
Important Dates
Application Start Date | 03/02/2025 |
Last Date of Application | 04/03/2025 |